Teams
Tallinna Kalev/TLÜ
Team home
Schedule and results
Roster
Accumulated statistics
Highs and leaders
Game by game
Advanced stats
+/- statistics
Players
# | Name | Birth date | Age | Citizenship | Position | Height | Weight |
---|---|---|---|---|---|---|---|
1 | Siim-Markus Post | 13.02.1997 | 24 years | EST | Point guard | 184 cm | 87 kg |
3 | Parker Van Dyke | 15.10.1994 | 26 years | USA | Small forward | 194 cm | 88 kg |
4 | Samuel Timmins | 23.05.1997 | 23 years | NZL | Center | 212 cm | 120 kg |
5 | Kent-Kaarel Vene | 21.02.1994 | 27 years | EST | Power forward | 197 cm | 100 kg |
7 | Kristen Kasemets | 08.05.2002 | 18 years | EST | Shooting guard | 190 cm | 85 kg |
9 | Karl-Johan Lips | 20.07.1996 | 24 years | EST | Power forward | 200 cm | 105 kg |
14 | Martin Jurtom | 11.03.1994 | 26 years | EST | Power forward | 200 cm | 100 kg |
19 | Conrad Sengbusch | 23.08.2001 | 19 years | EST | Shooting guard | 193 cm | 84 kg |
20 | Daniel Beilinson | 01.08.2000 | 20 years | EST | Point guard | 194 cm | 89 kg |
23 | Ivo Van Tamm | 23.06.1996 | 24 years | EST | Power forward | 203 cm | 103 kg |
32 | Ron Pehka | 20.11.1998 | 22 years | EST | Point guard | 188 cm | 82 kg |
69 | Edi Sinadinovic | 28.04.1988 | 32 years | SRB | Point guard | 193 cm | 90 kg |
88 | Margus Pahv | 30.10.2000 | 20 years | EST | Point guard | 190 cm | 89 kg |
99 | Brandis Raley-Ross | 06.02.1987 | 34 years | USA | Shooting guard | 188 cm | 91 kg |
0 | Mario Paiste | 03.09.1989 | 31 years | EST | Shooting guard | 188 cm | 85 kg |
Coaches
Name | Citizenship | Role |
---|---|---|
Valdo Lips | EST | Head Coach |
Martin Müürsepp | EST | Coach |
Karl Reismann | EST | Coach |