

19:00 - 29.03 - Tallinn, Kalevi Spordihall


19:30 - 29.03 - Rimi Olimpiskais centrs


19:00 - 30.03 - Tallinn, TalTech Spordihoone


19:00 - 31.03 - Olimpiskais centrs "Ventspils"


18:00 - 01.04 - Tartu, TÜ sph (sinine saal)


17:00 - 02.04 - Pärnu Spordihall


17:00 - 02.04 - Ogres 1. vidusskola


17:00 - 03.04 - Forus Spordikeskus Viimsi


16:00 - 09.04 - Arena Riga


19:00 - 09.04 - Arena Riga


14:00 - 10.04 - Arena Riga


17:00 - 10.04 - Arena Riga
Teams
VEF Riga
Team home
Schedule and results
Roster
Accumulated statistics
Highs and leaders
Game by game
Advanced stats
+/- statistics
Players
# | Name | Birth date | Age | Citizenship | Position | Height | Weight |
---|---|---|---|---|---|---|---|
2 | Ronald Curry Jr | 12.07.1992 | 29 years | USA | Shooting guard | 192 cm | 90 kg |
4 | Kristers Zoriks | 25.05.1998 | 24 years | LAT | Shooting guard | 195 cm | 84 kg |
5 | Jalen Riley | 06.03.1993 | 29 years | USA | Point guard | 181 cm | 70 kg |
7 | Emils Krumins | 10.10.2001 | 20 years | LAT | Point guard | 185 cm | 78 kg |
8 | Anrijs Miska | 14.01.2000 | 22 years | LAT | Power forward | 204 cm | 97 kg |
10 | Raivo Butirins | 19.12.2003 | 18 years | LAT | Power forward | 205 cm | 88 kg |
11 | Ilja Gromovs | 04.08.1994 | 27 years | LAT | Center | 211 cm | 101 kg |
13 | Maris Gulbis | 04.10.1985 | 36 years | LAT | Small forward | 201 cm | 98 kg |
15 | Artis Ate | 29.07.1989 | 32 years | LAT | Small forward | 194 cm | 88 kg |
17 | Peteris Pinnis | 17.08.2004 | 17 years | LAT | Center | 213 cm | 104 kg |
24 | Alexander Madsen | 26.01.1995 | 27 years | FIN | Center | 206 cm | 106 kg |
45 | Vitalii Zotov | 03.03.1997 | 25 years | UKR | Point guard | 188 cm | 85 kg |
0 | Rayshaun Hammonds | 10.11.1997 | 24 years | USA | Power forward | 205 cm | 110 kg |
Coaches
Name | Citizenship | Role |
---|---|---|
Janis Gailitis | LAT | Head Coach |
Jevgenijs Kosuskins | LAT | Coach |
Davis Coders | LAT | Coach |