AVIS UTILITAS Rapla +/- stats
Linup | +/- |
---|---|
. | +7 |
S. Kaldre, S. Sutt, T. Kaldre, J. Sein, S. Doorson | +7 |
S. Kaldre, T. Kaldre, J. Sein, M. Ihring, S. Doorson | +7 |
S. Sutt, R. Freimanis, M. Ruut, M. Ihring, A. Aminu | +7 |
S. Sutt, T. Kaldre, M. Ruut, J. Sein, A. Aminu | +6 |
Tartu Ülikool Maks & Moorits +/- stats
Linup | +/- |
---|---|
T. Raadik, C. Barton, H. Eelmäe, R. Kivi, S. Aav | +2 |
T. Raadik, J. Jürgenstein, R. Kivi, P. Saal, S. Aav | +2 |
T. Raadik, C. Barton, R. Kivi, P. Saal, S. Aav | +2 |
T. Raadik, C. Barton, J. Jürgenstein, P. Saal, S. Aav | +2 |
J. Jürgenstein, R. Kivi, P. Saal, S. Aav, K. Sepp | +1 |
Starter/bench comparison
2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | M | A | O | D | T | CM | RV | FV | AG | ||||||
AVIS UTILITAS Rapla starter | 16 | 21 | 7 | 15 | 10 | 13 | 6 | 15 | 21 | 21 | 4 | 12 | 10 | 4 | 5 | 0 | 96 | 63 |
AVIS UTILITAS Rapla bench | 5 | 9 | 7 | 10 | 9 | 12 | 1 | 9 | 10 | 11 | 11 | 10 | 6 | 4 | 2 | 0 | 50 | 40 |
Tartu Ülikool Maks & Moorits starter | 12 | 27 | 7 | 15 | 5 | 7 | 3 | 8 | 11 | 11 | 13 | 10 | 5 | 5 | 0 | 5 | 39 | 50 |
Tartu Ülikool Maks & Moorits bench | 3 | 10 | 3 | 7 | 4 | 6 | 3 | 4 | 7 | 6 | 9 | 5 | 9 | 0 | 0 | 2 | 4 | 19 |
Various stats
AVIS UTILITAS Rapla | Tartu Ülikool Maks & Moorits | |
---|---|---|
Offensive rebounds/Missed FG shots | 45.0% | 23.5% |
Defensive rebounds/Opponent missed FG shots | 70.6% | 65.0% |
Team rebounds/Total game rebounds | 61.1% | 38.9% |
Assists/Turnovers | 2.0 | 1.0 |
Steals/Turnovers | 0.5 | 0.3 |
Possessions | 72 | 72 |
Points per possession | 1.4 | 1.0 |
Percent of turnovers | 22.2% | 23.6% |
Biggest scoring run | 19 (32:9) | 8 (95:63) |
Biggest lead | 42 (87:45) | 1 (4:5) |
Points in paint | 42 | 24 |
Fast break points | 9 | 1 |
Second chance points | 7 | 8 |
Points from turnovers | 20 | 21 |
Lead changes | 2 | |
Times tied | 1 |