

19:00 - 29.03 - Tallinn, Kalevi Spordihall


19:30 - 29.03 - Rimi Olimpiskais centrs


19:00 - 30.03 - Tallinn, TalTech Spordihoone


19:00 - 31.03 - Olimpiskais centrs "Ventspils"


18:00 - 01.04 - Tartu, TÜ sph (sinine saal)


17:00 - 02.04 - Pärnu Spordihall


17:00 - 02.04 - Ogres 1. vidusskola


17:00 - 03.04 - Forus Spordikeskus Viimsi


16:00 - 09.04 - Arena Riga


19:00 - 09.04 - Arena Riga


14:00 - 10.04 - Arena Riga


17:00 - 10.04 - Arena Riga
VEF Riga +/- stats
Linup | +/- |
---|---|
M. Gulbis, I. Gromovs, K. Zoriks, R. Curry Jr | +6 |
M. Gulbis, K. Zoriks, A. Miska, D. Walker, J. Riley | +5 |
A. Ate, A. Madsen, K. Zoriks, A. Miska, R. Curry Jr | +5 |
M. Gulbis, I. Gromovs, K. Zoriks | +2 |
M. Gulbis, I. Gromovs, E. Krumins, J. Riley, R. Curry Jr | +2 |
BC Kalev/Cramo +/- stats
Linup | +/- |
---|---|
R. Nurger, K. Hermet, J. Lewis, S. Melson, D. Berry | +8 |
K. Kitsing, E. Haller, O. Silins, S. Melson, D. Berry | +7 |
R. Nurger, O. Silins, J. Lewis, S. Melson, D. Berry | +5 |
K. Kitsing, K. Hermet, M. Vitols, S. Melson, D. Berry | +2 |
E. Haller, O. Silins, S. Melson, K. Murphy, D. Berry | +2 |
Starter/bench comparison
2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | M | A | O | D | T | CM | RV | FV | AG | ||||||
VEF RIGA starter | 6 | 14 | 8 | 16 | 14 | 17 | 1 | 16 | 17 | 15 | 11 | 15 | 5 | 1 | 1 | 1 | 63 | 50 |
VEF RIGA bench | 8 | 14 | 5 | 10 | 5 | 7 | 2 | 6 | 8 | 8 | 9 | 8 | 5 | 2 | 1 | 2 | 34 | 36 |
BC Kalev/Cramo starter | 9 | 15 | 7 | 16 | 9 | 10 | 4 | 11 | 15 | 14 | 10 | 10 | 4 | 3 | 0 | 1 | 59 | 48 |
BC Kalev/Cramo bench | 8 | 19 | 4 | 16 | 8 | 13 | 9 | 8 | 17 | 8 | 13 | 10 | 4 | 1 | 3 | 1 | 29 | 36 |
Various stats
VEF Riga | BC Kalev/Cramo | |
---|---|---|
Offensive rebounds/Missed FG shots | 22.2% | 39.5% |
Defensive rebounds/Opponent missed FG shots | 68.4% | 74.1% |
Team rebounds/Total game rebounds | 47.8% | 52.2% |
Assists/Turnovers | 2.3 | 2.4 |
Steals/Turnovers | 0.3 | 0.4 |
Possessions | 68 | 68 |
Points per possession | 1.3 | 1.2 |
Percent of turnovers | 14.7% | 13.2% |
Biggest scoring run | 14 (42:22) | 11 (76:75) |
Biggest lead | 21 (48:27) | 3 (6:9) |
Points in paint | 22 | 30 |
Fast break points | 5 | 2 |
Second chance points | 14 | 7 |
Points from turnovers | 18 | 11 |
Lead changes | 2 | |
Times tied | 4 |