BK Ogre +/- stats
BK Liepaja +/- stats
Starter/bench comparison
2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | M | A | O | D | T | CM | RV | FV | AG | ||||||
BK Ogre starter | 8 | 22 | 3 | 10 | 7 | 10 | 8 | 10 | 18 | 13 | 11 | 8 | 6 | 8 | 2 | 4 | 39 | 32 |
BK Ogre bench | 12 | 21 | 9 | 20 | 7 | 11 | 6 | 13 | 19 | 17 | 10 | 12 | 11 | 5 | 2 | 0 | 72 | 58 |
BK Liepaja starter | 9 | 23 | 6 | 14 | 12 | 16 | 3 | 13 | 16 | 15 | 15 | 17 | 17 | 10 | 1 | 2 | 51 | 48 |
BK Liepaja bench | 8 | 13 | 3 | 11 | 3 | 3 | 5 | 9 | 14 | 5 | 7 | 3 | 6 | 2 | 3 | 2 | 27 | 28 |
Various stats
BK Ogre | BK Liepaja | |
---|---|---|
Offensive rebounds/Missed FG shots | 43.9% | 31.4% |
Defensive rebounds/Opponent missed FG shots | 68.6% | 61.0% |
Team rebounds/Total game rebounds | 53.8% | 46.2% |
Assists/Turnovers | 1.8 | 0.9 |
Steals/Turnovers | 0.8 | 0.5 |
Possessions | 80 | 80 |
Points per possession | 1.1 | 1.0 |
Percent of turnovers | 21.3% | 28.8% |
Biggest scoring run | 10 (26:13) | 10 (29:26) |
Biggest lead | 22 (68:46) | 3 (32:35) |
Points in paint | 38 | 30 |
Fast break points | 10 | 10 |
Second chance points | 16 | 6 |
Points from turnovers | 30 | 17 |
Lead changes | 4 | |
Times tied | 5 |