AVIS UTILITAS RAPLA +/- stats
Linup | +/- |
---|---|
S. Kaldre, M. Paasoja, T. Kaldre, D. Tucker JR, D. Wiggins | +10 |
M. Paasoja | +5 |
S. Kaldre, M. Paasoja, K. Välb, R. Vanags, D. Tucker JR | +5 |
S. Kaldre, T. Kaldre, K. Välb, R. Vanags, D. Wiggins | +4 |
M. Paasoja, M. Ruubel, M. Ojamäe, R. Vanags, D. Tucker JR | +2 |
Latvijas Universitate +/- stats
Starter/bench comparison
2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | M | A | O | D | T | CM | RV | FV | AG | ||||||
AVIS UTILITAS RAPLA starter | 13 | 24 | 4 | 14 | 5 | 8 | 6 | 17 | 23 | 10 | 11 | 11 | 11 | 5 | 3 | 0 | 52 | 43 |
AVIS UTILITAS RAPLA bench | 11 | 15 | 4 | 9 | 7 | 8 | 4 | 6 | 10 | 13 | 10 | 8 | 5 | 6 | 3 | 1 | 56 | 41 |
Latvijas Universitate starter | 17 | 32 | 5 | 14 | 10 | 13 | 8 | 14 | 22 | 12 | 14 | 14 | 12 | 5 | 0 | 5 | 57 | 59 |
Latvijas Universitate bench | 1 | 3 | 3 | 7 | 4 | 10 | 0 | 7 | 7 | 6 | 5 | 7 | 6 | 2 | 1 | 1 | 20 | 15 |
Various stats
AVIS UTILITAS RAPLA | Latvijas Universitate | |
---|---|---|
Offensive rebounds/Missed FG shots | 33.3% | 36.7% |
Defensive rebounds/Opponent missed FG shots | 80.0% | 73.3% |
Team rebounds/Total game rebounds | 50.7% | 49.3% |
Assists/Turnovers | 1.4 | 1.0 |
Steals/Turnovers | 0.6 | 0.4 |
Possessions | 74 | 74 |
Points per possession | 1.1 | 1.0 |
Percent of turnovers | 23.0% | 24.3% |
Biggest scoring run | 8 (57:46) | 8 (46:42) |
Biggest lead | 16 (44:28) | 2 (0:2) |
Points in paint | 42 | 32 |
Fast break points | 15 | 6 |
Second chance points | 11 | 4 |
Points from turnovers | 25 | 10 |
Lead changes | 3 | |
Times tied | 2 |