BC Kalev/Cramo +/- stats
Linup | +/- |
---|---|
R. Nurger, E. Haller, K. Hermet, D. Jackson | +5 |
K. Kitsing, R. Nurger, E. Haller, O. Silins, D. Jackson | +2 |
E. Haller | +2 |
K. Kangur, T. Kurbas, K. Hermet, K. Murphy, D. Jackson | +2 |
K. Kangur, M. Dorbek, R. Nurger, E. Haller, K. Hermet | +2 |
Pärnu Sadam +/- stats
Linup | +/- |
---|---|
M. Kirves, R. Valge, A. Misters, T. Barnies, A. Gilbert | +10 |
M. Kirves, I. Tamm, S. Post, A. Misters, T. Barnies | +9 |
A. Misters | +2 |
. | +1 |
I. Tamm, A. Misters | +1 |
Starter/bench comparison
2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | M | A | O | D | T | CM | RV | FV | AG | ||||||
BC Kalev/Cramo starter | 12 | 22 | 6 | 23 | 5 | 5 | 3 | 19 | 22 | 13 | 12 | 11 | 9 | 1 | 1 | 0 | 47 | 47 |
BC Kalev/Cramo bench | 5 | 10 | 0 | 5 | 3 | 4 | 3 | 11 | 14 | 3 | 6 | 7 | 3 | 2 | 3 | 0 | 23 | 13 |
Pärnu Sadam starter | 9 | 31 | 6 | 19 | 6 | 6 | 8 | 19 | 27 | 6 | 11 | 11 | 6 | 6 | 0 | 3 | 37 | 42 |
Pärnu Sadam bench | 5 | 11 | 3 | 6 | 6 | 7 | 1 | 9 | 10 | 2 | 7 | 6 | 3 | 1 | 0 | 1 | 24 | 25 |
Various stats
BC Kalev/Cramo | Pärnu Sadam | |
---|---|---|
Offensive rebounds/Missed FG shots | 16.2% | 25.0% |
Defensive rebounds/Opponent missed FG shots | 72.7% | 75.7% |
Team rebounds/Total game rebounds | 49.4% | 50.6% |
Assists/Turnovers | 1.2 | 0.8 |
Steals/Turnovers | 0.2 | 0.7 |
Possessions | 70 | 70 |
Points per possession | 0.9 | 1.0 |
Percent of turnovers | 18.6% | 14.3% |
Biggest scoring run | 9 (22:17) | 9 (35:40) |
Biggest lead | 5 (22:17) | 7 (55:62) |
Points in paint | 28 | 26 |
Fast break points | 3 | 10 |
Second chance points | 11 | 10 |
Points from turnovers | 6 | 4 |
Lead changes | 4 | |
Times tied | 4 |