2018-2019 players TOP
Points per game
All
1. | Justin Lamont Johnson | BKL | 22.10 |
2. | Kaspars Kambala | JUR | 20.00 |
3. | Janis Kaufmanis | VIA | 19.91 |
4. | Arnas Velicka | TRT | 19.76 |
5. | Verners Kohs | VEF | 19.67 |
Rebounds per game
All
1. | Tautvydas Slezas | TRT | 11.13 |
2. | Jurijs Aleksejevs | JEK | 9.86 |
3. | Lynden Bernard Rose Jr | VLG | 9.00 |
4. | Mihkel Kirves | PAR | 8.86 |
5. | Guntis Sipolins | BKL | 8.64 |
Assists per game
All
1. | Tony Wroten | KAL | 9.25 |
2. | Rinalds Sirsnins | OGR | 6.22 |
3. | Jabril Armon Durham | VEF | 6.21 |
4. | Aaron Westley Johnson | BKV | 6.17 |
5. | Glenn Miller Cosey | VEF | 6.00 |
Blocks per game
All
1. | Reggie Lynch | KAL | 2.26 |
2. | Bamba Fall | TLU | 1.74 |
3. | Klavs Cavars | VEF | 1.61 |
4. | Kaspars Berzins | OGR | 1.45 |
5. | Hunter Mickelson | RAP | 1.33 |
Steals per game
All
1. | Linards Jaunzems | LAT | 2.06 |
2. | Taylor Stafford | TLU | 1.91 |
3. | Leon Gilmore III | JEK | 1.88 |
4. | Arnas Velicka | TRT | 1.86 |
5. | Jaan Puidet | TCH | 1.82 |
Minutes per game
All
1. | Mihkel Kirves | 34.53 | |
2. | Saimon Sutt | 33.55 | |
3. | Arnas Velicka | 33.45 | |
4. | Renars Birkans | 33.31 | |
5. | Taylor Stafford | 33.30 |
2-points percent
All
1. | Egert Haller | VLG | 75 |
2. | Marcis Steinbergs | OGR | 70 |
3. | Oto Grinbergs | VIA | 67 |
4. | Sade Aded Hussein | VLG | 67 |
5. | Arturs Ausejs | VEF | 66 |
3-points percent
All
1. | Lauris Mizis | OGR | 58 |
2. | Aaron Westley Johnson | BKV | 52 |
3. | Toomas Raadik | TCH | 51 |
4. | Artis Ate | VEF | 50 |
5. | Verners Kohs | VEF | 49 |
Free throws percent
All
1. | Gregor Ilves | RAP | 96 |
2. | Janari Jõesaar | KAL | 95 |
3. | Janis Kaufmanis | VIA | 91 |
4. | Rinalds Sirsnins | OGR | 91 |
5. | Branko Mirkovic | KAL | 91 |