Tartu Ülikool +/- stats
Linup | +/- |
---|---|
K. Hermet, R. Valge, H. Eelmäe, O. Suurorg, A. Drungilas | +8 |
T. Sokk, K. Hermet, O. Suurorg, A. Drungilas | +6 |
K. Vene, O. Suurorg | +6 |
T. Sokk, H. Eelmäe, R. Kivi, A. Drungilas | +4 |
T. Sokk, K. Vene, O. Suurorg | +4 |
Rakvere Tarvas +/- stats
Linup | +/- |
---|---|
K. Saage, M. Kurg, J. Vahter, F. Gafurov, D. Harris | +6 |
K. Saage, E. Haller, R. Lindmets, T. Niits, D. Harris | +2 |
. | +1 |
K. Saage, M. Kurg, J. Vahter, T. Niits, D. Harris | +1 |
K. Saage, M. Kurg, E. Haller, R. Lindmets, T. Niits | 0 |
Starter/bench comparison
2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | M | A | O | D | T | CM | RV | FV | AG | ||||||
Tartu Ülikool starter | 17 | 34 | 10 | 20 | 6 | 10 | 5 | 22 | 27 | 14 | 19 | 13 | 12 | 8 | 1 | 0 | 71 | 70 |
Tartu Ülikool bench | 2 | 11 | 3 | 7 | 1 | 2 | 5 | 9 | 14 | 6 | 5 | 1 | 3 | 1 | 1 | 0 | 15 | 14 |
Rakvere Tarvas starter | 19 | 43 | 4 | 20 | 8 | 12 | 14 | 23 | 37 | 9 | 8 | 19 | 11 | 5 | 0 | 1 | 64 | 58 |
Rakvere Tarvas bench | 2 | 4 | 1 | 7 | 1 | 2 | 1 | 5 | 6 | 0 | 8 | 3 | 4 | 0 | 0 | 1 | -5 | 8 |
Various stats
Tartu Ülikool | Rakvere Tarvas | |
---|---|---|
Offensive rebounds/Missed FG shots | 27.5% | 33.3% |
Defensive rebounds/Opponent missed FG shots | 72.9% | 72.5% |
Team rebounds/Total game rebounds | 50.5% | 49.5% |
Assists/Turnovers | 1.3 | 0.6 |
Steals/Turnovers | 0.6 | 0.3 |
Possessions | 80 | 80 |
Points per possession | 0.0 | 0.0 |
Percent of turnovers | 18.8% | 20.0% |
Biggest scoring run | 10 (76:55) | 8 (58:46) |
Biggest lead | 21 (76:55) | 1 (7:8) |
Points in paint | 28 | 38 |
Fast break points | 13 | 9 |
Second chance points | 2 | 14 |
Points from turnovers | 23 | 11 |
Lead changes | 6 | |
Times tied | 1 |