Tallinna Kalev/TLÜ +/- stats
Linup | +/- |
---|---|
K. Saks, M. Paiste, K. Lips, R. Pehka, T. Pazera | +18 |
M. Jurevicus, K. Lips, R. Pehka, M. Buchanan, T. Pazera | +10 |
M. Jurevicus, M. Paiste, K. Lips, M. Buchanan, T. Pazera | +4 |
K. Saks, M. Paiste, R. Pehka, R. McGhee, M. Buchanan | +3 |
M. Jurevicus, K. Lips, R. McGhee, M. Buchanan, T. Pazera | +2 |
Rakvere Tarvas +/- stats
Linup | +/- |
---|---|
K. Saage, M. Kurg, J. Vahter, F. Gafurov, D. Harris | +6 |
K. Saage, M. Kurg, T. Niits, F. Gafurov, D. Harris | +5 |
K. Saage, M. Kurg, J. Vahter, E. Haller, R. Lindmets | +3 |
K. Saage, M. Kurg, R. Lindmets, F. Gafurov, D. Harris | +3 |
K. Saage, M. Kurg, M. Merimaa, R. Lindmets, T. Niits | +1 |
Starter/bench comparison
2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | M | A | O | D | T | CM | RV | FV | AG | ||||||
Tallinna Kalev/TLÜ starter | 25 | 38 | 3 | 11 | 23 | 27 | 5 | 28 | 33 | 14 | 14 | 26 | 10 | 3 | 1 | 0 | 110 | 82 |
Tallinna Kalev/TLÜ bench | 1 | 5 | 1 | 4 | 2 | 2 | 1 | 11 | 12 | 5 | 8 | 1 | 4 | 1 | 2 | 0 | 9 | 7 |
Rakvere Tarvas starter | 12 | 31 | 9 | 26 | 13 | 19 | 8 | 16 | 24 | 13 | 19 | 18 | 6 | 7 | 0 | 2 | 57 | 64 |
Rakvere Tarvas bench | 2 | 6 | 1 | 12 | 5 | 6 | 2 | 6 | 8 | 2 | 8 | 4 | 2 | 2 | 0 | 1 | 1 | 12 |
Various stats
Tallinna Kalev/TLÜ | Rakvere Tarvas | |
---|---|---|
Offensive rebounds/Missed FG shots | 21.4% | 27.5% |
Defensive rebounds/Opponent missed FG shots | 78.4% | 89.3% |
Team rebounds/Total game rebounds | 54.1% | 45.9% |
Assists/Turnovers | 1.4 | 1.7 |
Steals/Turnovers | 0.3 | 1.0 |
Possessions | 79 | 79 |
Points per possession | 0.0 | 0.0 |
Percent of turnovers | 17.7% | 11.4% |
Biggest scoring run | 14 (46:29) | 7 (65:48) |
Biggest lead | 24 (65:41) | 3 (0:3) |
Points in paint | 52 | 24 |
Fast break points | 18 | 11 |
Second chance points | 2 | 15 |
Points from turnovers | 15 | 25 |
Lead changes | 1 | |
Times tied | 1 |