BC Kalev/Cramo +/- stats
Linup | +/- |
---|---|
K. Kitsing, R. Nurger, E. Haller, O. Silins, S. Melson | +11 |
. | +10 |
T. Kurbas, M. Dorbek, E. Haller, K. Hermet, G. Kask | +6 |
M. Dorbek, R. Nurger, K. Hermet, O. Silins, S. Melson | +4 |
T. Kurbas, M. Dorbek, R. Nurger, E. Haller, K. Hermet | +3 |
AVIS UTILITAS RAPLA +/- stats
Starter/bench comparison
2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | M | A | O | D | T | CM | RV | FV | AG | ||||||
BC Kalev/Cramo starter | 10 | 21 | 4 | 14 | 12 | 16 | 4 | 19 | 23 | 20 | 13 | 15 | 4 | 3 | 1 | 0 | 68 | 44 |
BC Kalev/Cramo bench | 10 | 12 | 7 | 13 | 7 | 9 | 4 | 9 | 13 | 3 | 7 | 6 | 2 | 1 | 0 | 0 | 54 | 48 |
AVIS UTILITAS RAPLA starter | 9 | 17 | 3 | 14 | 12 | 17 | 3 | 14 | 17 | 11 | 13 | 16 | 6 | 1 | 0 | 1 | 45 | 39 |
AVIS UTILITAS RAPLA bench | 5 | 14 | 5 | 12 | 2 | 3 | 4 | 4 | 8 | 5 | 8 | 4 | 4 | 2 | 0 | 0 | 18 | 27 |
Various stats
BC Kalev/Cramo | AVIS UTILITAS RAPLA | |
---|---|---|
Offensive rebounds/Missed FG shots | 37.9% | 25.7% |
Defensive rebounds/Opponent missed FG shots | 80.0% | 69.0% |
Team rebounds/Total game rebounds | 57.4% | 42.6% |
Assists/Turnovers | 3.3 | 1.6 |
Steals/Turnovers | 0.6 | 0.3 |
Possessions | 66 | 66 |
Points per possession | 1.4 | 1.0 |
Percent of turnovers | 10.6% | 15.2% |
Biggest scoring run | 13 (78:58) | 5 (48:43) |
Biggest lead | 29 (92:63) | 0 () |
Points in paint | 36 | 22 |
Fast break points | 3 | 9 |
Second chance points | 11 | 6 |
Points from turnovers | 13 | 9 |
Lead changes | 0 | |
Times tied | 0 |