VALMIERA GLASS VIA +/- stats
Pärnu Sadam +/- stats
Linup | +/- |
---|---|
M. Kirves, I. Tamm, S. Post, A. Misters, A. Gilbert | +7 |
M. Kirves, R. Valge, A. Misters, T. Barnies, A. Gilbert | +5 |
M. Kirves, I. Tamm, S. Post, A. Misters | +3 |
M. Kirves, R. Valge, T. Barnies, A. Valeika, A. Gilbert | +2 |
M. Kirves, S. Post, S. Aav, A. Misters, A. Valeika | +2 |
Starter/bench comparison
2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | M | A | O | D | T | CM | RV | FV | AG | ||||||
VALMIERA GLASS VIA starter | 17 | 26 | 7 | 21 | 9 | 12 | 4 | 13 | 17 | 14 | 15 | 16 | 4 | 12 | 4 | 0 | 85 | 64 |
VALMIERA GLASS VIA bench | 2 | 3 | 3 | 10 | 4 | 6 | 1 | 4 | 5 | 4 | 7 | 5 | 6 | 0 | 1 | 0 | 11 | 17 |
Pärnu Sadam starter | 20 | 32 | 6 | 12 | 10 | 13 | 8 | 18 | 26 | 9 | 11 | 13 | 9 | 6 | 0 | 4 | 80 | 68 |
Pärnu Sadam bench | 4 | 11 | 1 | 5 | 5 | 8 | 2 | 4 | 6 | 4 | 10 | 9 | 8 | 1 | 0 | 1 | 6 | 16 |
Various stats
VALMIERA GLASS VIA | Pärnu Sadam | |
---|---|---|
Offensive rebounds/Missed FG shots | 16.1% | 37.9% |
Defensive rebounds/Opponent missed FG shots | 62.1% | 83.9% |
Team rebounds/Total game rebounds | 38.3% | 61.7% |
Assists/Turnovers | 1.6 | 0.7 |
Steals/Turnovers | 1.1 | 0.4 |
Possessions | 74 | 74 |
Points per possession | 1.1 | 1.1 |
Percent of turnovers | 14.9% | 25.7% |
Biggest scoring run | 11 (68:65) | 10 (57:65) |
Biggest lead | 5 (75:70) | 14 (17:31) |
Points in paint | 34 | 42 |
Fast break points | 4 | 14 |
Second chance points | 8 | 17 |
Points from turnovers | 18 | 6 |
Lead changes | 12 | |
Times tied | 8 |