Komandas
BK Ventspils
Team home
Schedule and results
Roster
Accumulated statistics
Highs and leaders
Game by game
Advanced stats
+/- statistics
Players
# | Name | Birth date | Age | Citizenship | Position | Augums | Weight |
---|---|---|---|---|---|---|---|
1 | Kristians Sulcs | 26.09.2002 | 18 years | LAT | Saspēles vadītājs | 194 cm | 88 kg |
2 | Arturs Ausejs | 16.12.1990 | 30 years | LAT | Uzbrūkošais aizsargs | 192 cm | 88 kg |
4 | Ricards Vitolskis | 15.10.2001 | 19 years | LAT | Saspēles vadītājs | 185 cm | 80 kg |
9 | Reinis Krumins | 02.01.2000 | 21 years | LAT | Spēka uzbrucējs | 198 cm | 98 kg |
10 | Kristaps Mediss | 09.06.1989 | 31 years | LAT | Uzbrūkošais aizsargs | 187 cm | 87 kg |
11 | William Rayman | 01.04.1997 | 23 years | USA | Spēka uzbrucējs | 203 cm | 98 kg |
13 | Maris Gulbis | 04.10.1985 | 35 years | LAT | Spēka uzbrucējs | 201 cm | 100 kg |
15 | Ralfs Lacis | 01.01.2000 | 21 years | LAT | Centrs | 206 cm | 110 kg |
20 | Edgars Boherts | 21.10.2002 | 18 years | LAT | Saspēles vadītājs | 188 cm | 81 kg |
22 | Christopher Coffey | 07.08.1997 | 23 years | USA | Spēka uzbrucējs | 200 cm | 98 kg |
23 | Davis Ozers | 28.03.2004 | 16 years | LAT | Uzbrucējs | 193 cm | 88 kg |
25 | Edgars Lasenbergs | 07.04.1995 | 25 years | LAT | Uzbrūkošais aizsargs | 186 cm | 81 kg |
31 | Davids Viksne | 07.11.2000 | 20 years | LAT | Uzbrucējs | 195 cm | 93 kg |
33 | Andrejs Selakovs | 08.11.1988 | 32 years | LAT | Centrs | 208 cm | 113 kg |
35 | Kristaps Kilps | 20.03.2001 | 19 years | LAT | Uzbrucējs | 195 cm | 87 kg |
0 | Cameron Rundles | 27.04.1988 | 32 years | USA | Saspēles vadītājs | 188 cm | 75 kg |
Coaches
Name | Citizenship | Role |
---|---|---|
Gints Fogels | LAT | Galvenais treneris |
Andris Gutmanis | LAT | Coach |
Edgars Seredjuks | LAT | Coach |