Komandas
AVIS UTILITAS Rapla
Team home
Schedule and results
Roster
Accumulated statistics
Highs and leaders
Game by game
Advanced stats
+/- statistics
Players
# | Name | Birth date | Age | Citizenship | Position | Augums | Weight |
---|---|---|---|---|---|---|---|
2 | Shaquille Jamal Doorson | 26.02.1994 | 27 years | NLD | Centrs | 211 cm | 128 kg |
4 | Marek Ruut | 02.04.1998 | 22 years | EST | Uzbrūkošais aizsargs | 198 cm | 82 kg |
6 | Jan Märten Ratas | 07.09.2001 | 19 years | EST | Saspēles vadītājs | 189 cm | 68 kg |
7 | Roberts Freimanis | 03.07.1991 | 29 years | LAT | Spēka uzbrucējs | 203 cm | 96 kg |
8 | Al-Wajid Aminu | 01.09.1998 | 22 years | USA | Spēka uzbrucējs | 203 cm | 90 kg |
11 | Saimon Sutt | 12.04.1995 | 25 years | EST | Uzbrūkošais aizsargs | 200 cm | 93 kg |
12 | Kardo Kilk | 03.02.2003 | 18 years | EST | Saspēles vadītājs | 186 cm | 83 kg |
13 | Joonas Sein | 28.12.1998 | 22 years | EST | Uzbrūkošais aizsargs | 194 cm | 89 kg |
14 | Gregor Ilves | 13.01.1999 | 22 years | EST | Saspēles vadītājs | 189 cm | 73 kg |
16 | Erik Pärnapuu | 16.03.2003 | 17 years | EST | Uzbrucējs | 197 cm | 90 kg |
45 | Tom Kaldre | 27.06.1998 | 22 years | EST | Uzbrūkošais aizsargs | 185 cm | 80 kg |
77 | Sven Kaldre | 31.10.1991 | 29 years | EST | Uzbrūkošais aizsargs | 197 cm | 91 kg |
0 | Brandon Reginald Childress | 31.08.1997 | 23 years | USA | Saspēles vadītājs | 182 cm | 88 kg |
Coaches
Name | Citizenship | Role |
---|---|---|
Toomas Annuk | EST | Galvenais treneris |
Allar-Raul Antson | EST | Coach |