Komandas
Pärnu Sadam
Team home
Schedule and results
Roster
Accumulated statistics
Highs and leaders
Game by game
Advanced stats
+/- statistics
Players
# | Name | Birth date | Age | Citizenship | Position | Augums | Weight |
---|---|---|---|---|---|---|---|
1 | Märt Rosenthal | 15.03.1999 | 21 years | EST | Uzbrūkošais aizsargs | 193 cm | 95 kg |
4 | Rannar Raap | 02.04.1992 | 28 years | EST | Uzbrūkošais aizsargs | 191 cm | 96 kg |
7 | Mihkel Kersalu | 09.09.2001 | 19 years | EST | Saspēles vadītājs | 183 cm | |
8 | Mihkel Kirves | 06.12.1996 | 24 years | EST | Uzbrucējs | 198 cm | 76 kg |
9 | Lauris Blaus | 16.02.1990 | 31 years | LAT | Centrs | 206 cm | 107 kg |
10 | Hugo Toom | 25.10.2002 | 18 years | EST | Uzbrucējs | 197 cm | |
11 | Kasper Suurorg | 27.05.2002 | 18 years | EST | Saspēles vadītājs | 197 cm | |
12 | Karl-Martin Kask | 23.07.1995 | 25 years | EST | Centrs | 208 cm | 108 kg |
14 | Kristjan Kangur | 23.10.1982 | 38 years | EST | Spēka uzbrucējs | 202 cm | 103 kg |
16 | Kaspar Lootus | 19.03.2001 | 19 years | EST | Uzbrucējs | 200 cm | 94 kg |
20 | Robert Valge | 20.04.1997 | 23 years | EST | Uzbrūkošais aizsargs | 192 cm | 87 kg |
21 | Edon Maxhuni | 21.03.1998 | 22 years | FIN | Saspēles vadītājs | 188 cm | 84 kg |
23 | Linards Jaunzems | 03.10.1995 | 25 years | LAT | Spēka uzbrucējs | 202 cm | 85 kg |
Coaches
Name | Citizenship | Role |
---|---|---|
Heiko Rannula | EST | Galvenais treneris |
Gert Kullamäe | EST | Coach |