2021-2022 players TOP
Points per game
All
1. | Brandon Reginald Childress | TCH | 23.88 |
2. | Jaron Martin | RAP | 20.58 |
3. | Demajeo Willie Wiggins | RAP | 15.87 |
4. | Darryl George Tucker JR | RAP | 15.86 |
5. | Janis Kaufmanis | VIA | 15.56 |
Rebounds per game
All
1. | Demajeo Willie Wiggins | RAP | 10.57 |
2. | Darryl George Tucker JR | RAP | 9.45 |
3. | Kristaps Dargais | OGR | 9.43 |
4. | Emmanuel Wembi | TRT | 8.89 |
5. | Zigmars Raimo | BKL | 8.68 |
Assists per game
All
1. | Jaron Martin | RAP | 7.33 |
2. | Brandon Reginald Childress | TCH | 6.63 |
3. | Aleksa Nikolic | TRV | 6.19 |
4. | Rinalds Sirsnins | OGR | 6.00 |
5. | Kristers Zoriks | VEF | 5.70 |
Blocks per game
All
1. | Taavi Jurkatamm | VMS | 1.45 |
2. | Matas Jucikas | OGR | 1.33 |
3. | Emmanuel Wembi | TRT | 1.18 |
4. | Denis Krestinin | BKV | 1.16 |
5. | Ilja Gromovs | VEF | 1.14 |
Steals per game
All
1. | Alterique Gilbert | PAR | 2.71 |
2. | Saimon Sutt | TRT | 2.67 |
3. | Martin Paasoja | RAP | 2.38 |
4. | Rait-Riivo Laane | VMS | 2.18 |
5. | Darryl George Tucker JR | RAP | 2.18 |
Minutes per game
All
1. | Jaron Martin | 34.81 | |
2. | Rain Veideman | 31.42 | |
3. | Davids Viksne | 31.31 | |
4. | Märt Rosenthal | 31.16 | |
5. | Demajeo Willie Wiggins | 31.07 |
2-points percent
All
1. | Raivo Butirins | VEF | 69 |
2. | Aleksander Oliver Hint | TLK | 68 |
3. | Arnolds Helmanis | RAP | 68 |
4. | Ilja Gromovs | VEF | 67 |
5. | Aurimas Majauskas | BKV | 67 |
3-points percent
All
1. | Nikolajs Zotovs | BKV | 53 |
2. | Jaron Martin | RAP | 52 |
3. | Artur Konontsuk | PAR | 49 |
4. | Maris Gulbis | VEF | 48 |
5. | Klavs Dubults | VIA | 47 |
Free throws percent
All
1. | Oleksandr Kovliar | TRT | 100 |
2. | Arturs Ausejs | BKV | 93 |
3. | Indrek Kajupank | TCH | 93 |
4. | Jaron Martin | RAP | 92 |
5. | Kaspar Sepp | TRT | 92 |